Product Features
P3.91-7.82 GOB transparent led display
✅ The screen is thin and supports front and rear maintenance. The unit light bar screen can be removed separately for easy and quick maintenance.
✅ The screen is thin and supports front and rear maintenance. The unit light bar screen can be removed separately for easy and quick maintenance.
✅ Middle fast lock:in order to keep flatness and quick assemble,fast lock can save much time and high level flatness.
✅ Simple installation :hanging or wall fixed mounting The weight of LED transparent screen is only 15kg/㎡, which is light. There is no need to build steel structure.
✅Different cabinets size by screws. 500*1000mm and 500*500mm
✅ Simple installation :hanging or wall fixed mounting The weight of LED transparent screen is only 15kg/㎡, which is light. There is no need to build steel structure.
✅Different cabinets size by screws. 500*1000mm and 500*500mm
Applications
P3.91-7.82 transparent led cabinet widely used in shop center ,night bar,glass curtain hall, glass window,auto store,chain stores and so on
Technical Index
P3.91-7.82 GOB transparent led display
| Led module | Pixel Pitch | 3.91-7.82mm |
| Pixel Configuration | SMD2121 | |
| Module Resolution | 32*128dots | |
| Module Pixles | 4096dots | |
| Module Size | 125*500mm | |
| LED cabinets | Cabinet Size(W*H*D) | 500*1000*75mm |
| Cabinet Resolution | 64*256 | |
| Module Quanity | 8 pcs | |
| Cabinet Pixels | 16384 | |
| Material | Aluminum | |
| whole led display | Brightness | ≥2000cd/㎡ |
| Pixel Density | 32768dots/m2 | |
| Driving Method | 1/8 scan constant current | |
| View Angle | 120H,120V | |
| Optimal Viewing Distance | ≥4meters | |
| Brightness Control | Red,Green and Blue 4096 Grade/Each | |
| Fresh requency | ≥3840Hz | |
| Frame Frequency | 50Hz | |
| Input Voltage | AC240V/50Hz | |
| Defects Rate | ≤0.00001 | |
| Power Consumption | Max:180W/Cabinet Average:90W/Cabinet | |
| Screen weight | 7.5KG/Cabinet | |
| MTBF | >10,000 hours | |
| Life span | ≥100,000 hours | |
| Protective Grade | IP53 | |
| Temperature-operating | ﹣35℃~50℃ | |
| Humidity-operating | 10%~95% | |
| Color depth | 16 bit | |
| Controlling system | Nova or Colorlight(Sending Card,Receiving Cards and Hubs) | |
| Operating System | Windows XP/7/8/10 |
Installation
Hanging or fixed



