Product Features
1.Supporting Rail frame(height 75mm):
Supporting rail frame is 500mm or 1,000mm/PCS,and in the middle there are trunking design for power & signal cables, which helps you fast installation.
2.Loading weight:800-1000kg/sqm,no problem for a car driving on it
3.Waterproof IP54&IP65:
Indoor or outdoor usage
4.Play HD videos or interactive games
Supporting rail frame is 500mm or 1,000mm/PCS,and in the middle there are trunking design for power & signal cables, which helps you fast installation.
2.Loading weight:800-1000kg/sqm,no problem for a car driving on it
3.Waterproof IP54&IP65:
Indoor or outdoor usage
4.Play HD videos or interactive games
Applications
Suitable for wedding ,parties,night club,commerical activities
Technical Index
P6.25 dance floor
Led module | Pixel Pitch | 6.25mm |
Pixel Configuration | SMD1921 | |
Module Resolution | 40*40dots | |
Module Pixles | 1600dots | |
Module Size | 250*250mm | |
LED cabinets | Cabinet Size(W*H*D) | 500*1000*80mm |
Cabinet Resolution | 80*160 | |
Module Quanity | 8 pcs | |
Cabinet Pixels | 12800 | |
Material | Iron or Die-casting | |
whole led display | Brightness | ≥3500cd/㎡ |
Pixel Density | 25600dots/m2 | |
Driving Method | 1/10scan constant current | |
View Angle | 120H,120V | |
Optimal Viewing Distance | ≥3meters | |
Brightness Control | Red,Green and Blue 4096 Grade/Each | |
Fresh requency | ≥3840Hz | |
Frame Frequency | 50Hz | |
Input Voltage | AC240V/50Hz | |
Defects Rate | ≤0.00001 | |
Power Consumption | Max:800W/Cabinet Average:400W/Cabinet | |
Screen weight | 20KG/Cabinet | |
MTBF | >10,000 hours | |
Life span | ≥100,000 hours | |
Protective Grade | IP54&IP65 | |
Temperature-operating | ﹣35℃~50℃ | |
Humidity-operating | 10%~95% | |
Color depth | 16 bit | |
Controlling system | Nova(Sending Card,Receiving Cards and Hubs) | |
Operating System | Windows XP/7/8/10 |
Case