Product Features
1.Supporting Rail frame(height 75mm):
Supporting rail frame is 500mm or 1,000mm/PCS,and in the middle there are trunking design for power & signal cables, which helps you fast installation.
2.Loading weight:800-1000kg/sqm,no problem for a car driving on it
3.Waterproof IP54&IP65:
Indoor or outdoor usage
4.Play HD videos or interactive games
Supporting rail frame is 500mm or 1,000mm/PCS,and in the middle there are trunking design for power & signal cables, which helps you fast installation.
2.Loading weight:800-1000kg/sqm,no problem for a car driving on it
3.Waterproof IP54&IP65:
Indoor or outdoor usage
4.Play HD videos or interactive games
Applications
Suitable for wedding ,parties,night club,commerical activities
Technical Index
P2.976 indoor dance floor
Led module | Pixel Pitch | 2.976 mm |
Pixel Configuration | SMD1415 | |
Module Resolution | 84*84dots | |
Module Pixles | 7056dots | |
Module Size | 250*250mm | |
LED cabinets | Cabinet Size(W*H*D) | 500*1000*80mm |
Cabinet Resolution | 168*336 | |
Module Quanity | 8 pcs | |
Cabinet Pixels | 56448 | |
Material | Iron or Die-casting | |
whole led display | Brightness | ≥2500cd/㎡ |
Pixel Density | 112896dots/m2 | |
Driving Method | 1/14scan constant current | |
View Angle | 120H,120V | |
Optimal Viewing Distance | ≥3meters | |
Brightness Control | Red,Green and Blue 4096 Grade/Each | |
Fresh requency | ≥3840Hz | |
Frame Frequency | 50Hz | |
Input Voltage | AC240V/50Hz | |
Defects Rate | ≤0.00001 | |
Power Consumption | Max:800W/Cabinet Average:400W/Cabinet | |
Screen weight | 20KG/Cabinet | |
MTBF | >10,000 hours | |
Life span | ≥100,000 hours | |
Protective Grade | IP54 | |
Temperature-operating | ﹣35℃~50℃ | |
Humidity-operating | 10%~95% | |
Color depth | 16 bit | |
Controlling system | Nova(Sending Card,Receiving Cards and Hubs) | |
Operating System | Windows XP/7/8/10 |
Case