Products Advantage
1. The pixel is tall, the quality is exquisite and realistic, the color is pure and thick.
2. The flatness is good and the picture is uniform and pleasing to the eye.
3. High grayscale and high refresh, the studio video effect is realistic.
4. Safety performance structure, enhanced design is not easy to deform.
5. Large-angle imaging display technology to meet the wide range Angle to view unbiased color.
6. It can be designed and maintained on the front and back, easy and fast and easy to maintain.
Product features
1. High brightness which is adjustable to sufficiently meet the needs of various application environments;
2. The raw material of all of the Indoor products including LED chips, mask, glue and steel cabinets have the ability of enduring high temperature and high humidity, and being anti-UV, waterproof, anticorrosion and antirust;
3. Every production process is well controlled and all of the electronic components are covered by 2mm Tri-Guard Lacquer to ensure no oxidation, no rusty and no moisture. Five-Guard Lacquer will be used for special requirements;
4. All of the cabinets are tested by flush, shower and soaking, to ensure the waterproof;
5. Display even after long-term use of perfect quality reproduction and enough brightness and white balance.
Applications
1.Shopping malls
2.Supermarkets
3.School
4.Public square
5.Station
Technical Index
P2.5 LED display could be used high-scale environment such as airport, highway, cultural or relax square, residential sub-district, downtown, with various real-time signal sources and the speciality of dustproof, antistatic.
P2.5 Indoor Full Color Display SMD2121 | ||
Main | Model | Technical |
Module | Pixel pitch(mm) | 2.5 |
LED Lamp Model | SMD2121 | |
Module Size(W*H) | (W)320*160mm(H) | |
Module Resolution(W*H) | 128*64 | |
Driving Mode | Constant drive | |
Scan Mode | 32scan | |
Pixel configuration (R,G,B) | 1R,1G,1B | |
Color temperature (K) : | 3200-9300 | |
Grey scale/colors | 256levels of each color(RGB)/28.1M colors | |
Cabinet | Standard Cabinet Size(mm) | 640*480*85mm |
Cabinet Resolution(W*H) | 256*192 | |
Cabinet Module Number | 6PCS | |
IP Grade | IP43 | |
Cabinet Weigh(kg) | 5.6 | |
Display | Best Viewing Distance(m) | <100 |
Pixel Density (dot/m2) | 640000 | |
Brightness(cd/m2) | ≥650 | |
Power Max Consumption (W/m2) | ≤600 | |
Power Average Consumption (W/m2) | 220 | |
View angle | H:140; V:140 | |
Specification | Control host (CPU) : | Pentium4 or above |
Operating system: | WIN7/WIN8/XP | |
Control method | Synchronous display with control PC by DVI | |
Control System | Linsn, Nova-star, Colorlight or as you required | |
Display Content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. | |
Interface definition | HUB75 | |
Frame Frequency | ≥60Hz | |
Refresh frequency | ≥3840Hz | |
Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable | |
Operation Parameter | Working Voltage | AC220±10% 50Hz/AC110±10% 60Hz |
Working Temperature | -20℃~+50℃ | |
Humidity | 10%-95% | |
Life Span Time | ≥100000 hours | |
MTBF | ≥5,000hours | |
Screen Plainness | <±1mm | |
Blind Spot Rate | <0.0001 |
Instruction
Cases